Banker | Last activity |
---|---|
All banker | n.a. |
Item | Amount | Type | Banker | DKP | Value | |
---|---|---|---|---|---|---|
Dreamwalker Armor | 1 | Armor | Tnvbank | 0 | 0 0 0 | |
Bindings of Elements | 1 | Armor | Tnvbank | 0 | 0 0 0 | |
Devout Belt | 1 | Armor | Tnvbank | 0 | 0 0 0 | |
Barbed Thorn Necklace | 1 | Armor | Tnvbank | 0 | 0 0 0 | |
Wildheart Bracers | 2 | Armor | Tnvbank | 0 | 0 0 0 | |
Pattern: Chimeric Boots | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Pattern: Frostsaber Boots | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Plans: Hammer of the Titans | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Schematic: Goblin Jumper Cables XL | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Schematic: Hyper-Radiant Flame Reflector | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Schematic: Voice Amplification Modulator | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Pattern: Runic Leather Bracers | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Pattern: Frostsaber Gloves | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Pattern: Volcanic Breastplate | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Pattern: Phoenix Gloves | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Formula: Enchant 2H Weapon - Lesser Spirit | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Formula: Smoking Heart of the Mountain | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Pattern: Red Woolen Boots | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Righteous Orb | 3 | Crafting | Tnvbank | 0 | 0 0 0 | |
Formula: Enchant Boots - Greater Stamina | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Recipe: Major Healing Potion | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Pattern: Volcanic Leggings | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Pattern: Runic Leather Pants | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Schematic: EZ-Thro Dynamite | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Pattern: Robe of the Archmage | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Formula: Enchant Chest - Major Health | 2 | Crafting | Tnvbank | 0 | 0 0 0 | |
Pattern: Devilsaur Gauntlets | 1 | Crafting | Tnvbank | 0 | 0 0 0 | |
Pattern: Living Leggings | 3 | Crafting | Tnvbank | 0 | 0 0 0 | |
Brilliant Chromatic Scale | 8 | Reagent | Tnvbank | 0 | 0 0 0 | |
Core of Earth | 5 | Reagent | Tnvbank | 0 | 0 0 0 | |
Star Ruby | 1 | Reagent | Tnvbank | 0 | 0 0 0 | |
Elemental Water | 6 | Reagent | Tnvbank | 0 | 0 0 0 | |
Elemental Earth | 2 | Reagent | Tnvbank | 0 | 0 0 0 | |
Pristine Black Diamond | 3 | Reagent | Tnvbank | 0 | 0 0 0 | |
Ichor of Undeath | 7 | Reagent | Tnvbank | 0 | 0 0 0 | |
Breath of Wind | 1 | Reagent | Tnvbank | 0 | 0 0 0 | |
Essence of Undeath | 7 | Reagent | Tnvbank | 0 | 0 0 0 | |
Living Essence | 1 | Reagent | Tnvbank | 0 | 0 0 0 | |
Tome of Arcane Brilliance | 1 | Usables | Tnvbank | 0 | 0 0 0 | |
Libram of Rapidity | 1 | Usables | Tnvbank | 0 | 0 0 0 | |
Libram of Voracity | 1 | Usables | Tnvbank | 0 | 0 0 0 | |
Codex: Prayer of Fortitude | 1 | Usables | Tnvbank | 0 | 0 0 0 | |
Tome of Arcane Brilliance | 1 | Usables | Tnvbank | 0 | 0 0 0 | |
Journeyman's Backpack | 1 | Usables | Tnvbank | 0 | 0 0 0 | |
Soulkeeper | 1 | Weapon | Tnvbank | 0 | 0 0 0 | |
... 45 item(s) found / 100 per page |
Date | Purpose | Item | Buyer | Banker | Value | DKP |
---|---|---|---|---|---|---|
10.11.19 | Item added | Pristine Black Diamond | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Star Ruby | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Brilliant Chromatic Scale | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Tome of Arcane Brilliance | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Codex: Prayer of Fortitude | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Libram of Voracity | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Libram of Rapidity | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Elemental Water | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Core of Earth | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Elemental Earth | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Ichor of Undeath | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Formula: Smoking Heart of the Mountain | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Breath of Wind | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Plans: Hammer of the Titans | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Schematic: Goblin Jumper Cables XL | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Dreamwalker Armor | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Tome of Arcane Brilliance | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Bindings of Elements | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Schematic: Hyper-Radiant Flame Reflector | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Schematic: Voice Amplification Modulator | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Runic Leather Bracers | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Frostsaber Gloves | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Journeyman's Backpack | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Devout Belt | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Phoenix Gloves | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Barbed Thorn Necklace | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Soulkeeper | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Frostsaber Boots | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Formula: Enchant 2H Weapon - Lesser Spirit | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Red Woolen Boots | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Wildheart Bracers | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Living Leggings | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Devilsaur Gauntlets | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Essence of Undeath | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Formula: Enchant Chest - Major Health | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Robe of the Archmage | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Schematic: EZ-Thro Dynamite | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Runic Leather Pants | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Volcanic Leggings | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Recipe: Major Healing Potion | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Formula: Enchant Boots - Greater Stamina | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Living Essence | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Righteous Orb | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Volcanic Breastplate | -- | -- | 0 0 0 | 0 |
10.11.19 | Item added | Pattern: Chimeric Boots | -- | -- | 0 0 0 | 0 |
27.10.19 | Item added | -- | -- | 0 0 0 | 0 | |
27.10.19 | Banker added | -- | -- | -- | 0 0 0 | 0 |
... 47 transaction(s) found / 100 per page |
Guild bank 2.3.4